A solar ACDB box is known as a Solar AC Distribution box. Solar ACDB Box is mainly used in Single Phase (1Ph) and Three Phase (3Ph) Power systems.
Solar ACDB box of main components is AC SPD, AC MCB, and IP65 Enclosure box. All the components are manufactured by very reputed companies like THELEX (The Electrical Expert).
Solar ACDB box major use in Solar rooftop projects and Solar large scale projects.
₹ 901 / Piece Get Latest Price
| Phase | Single Phase |
| Brand | SOLBOX |
| Rated Voltage | 230-600V |
| Rated Current | 5A-1000A |
| Range | KW |
| Usage/Application | Solar Rooftop |
| Model Name/Number | SOLBOX ACDB |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Material | ABC & PC |
| IP Rating | IP65 |
| Brand | SOLBOX |
| Operation Voltage | 230VAC & 440VAC |
| Automation Grade | Automatic |
| Usage/Application | SOLAR ROOFTOP |
| Operating Voltage | 230VAC & 440VAC |
| Power | AC |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Material | ABS & PC |
| IP Rating | IP65 |
| Brand | SOLBOX |
| Operation Voltage | 230VAC & 440VAC |
| Automation Grade | Automatic |
| Power | AC |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Material | ABS & PC |
| IP Rating | IP65 |
| Brand | SOLBOX |
| Operation Voltage | 230VAC & 440VAC |
| Automation Grade | Automatic |
| Power | AC |
Minimum order quantity: 1 Piece
₹ 12000 / Number Get Latest Price
| Brand | SOLBOX |
| Voltage | 440VAC |
| Packaging Type | Box |
| Power | AC |
| Type | NA |
| Number Of Core | NA |
Make: SOLBOX
Technical: Combiner Box,440Vac
Protection: IP65, Over Current, Over Voltage.
₹ 7800 / Piece Get Latest Price
| Brand | SOLBOX |
| Packaging Type | Box |
| Power | AC |
| Voltage | 440VAC |
| Type | Solar NVR Combiner Box |
₹ 10000 / Piece Get Latest Price
| Brand | SOLBOX |
| Packaging Type | Box |
| Power | AC |
| Voltage | 440VAC |
| Type | Solar ACDB Combiner Box |
₹ 2800 / Piece Get Latest Price
| Material | ABS & PC |
| IP Rating | IP65 |
| Brand | SOLBOX |
| Operation Voltage | 230VAC & 440VAC |
| Automation Grade | Automatic |
| Power | AC |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Voltage | 1000VDC |
| Current | 15/30A |
| Usage/Application | Solar Rooftop |
| MATERIAL | ABS OR PC |
| IP | 65 |
| BRAND | Solbox |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brand | SOLBOX |
| Voltage Rating | 230VAC & 440VAC |
| Power | AC |
| IP Rating | IP65 |
| Automation Grade | Automatic |
| Material | ABS OR PC |
Minimum order quantity: 1 Piece
₹ 12000 / Nos Get Latest Price
| Brand | SOLBOX |
| Material | ABS OR PC |
| IP Rating | IP 65 |
| Power | AC |
| Automation Grade | Automatic |
| Operation Voltage | 230 & 440VAC |
Minimum order quantity: 1 Nos
₹ 3000 / Piece Get Latest Price
| Brand | SOLBOX |
| Voltage Rating | 230VAC & 440VAC |
| Power | AC |
| IP Rating | IP65 |
| Automation Grade | Automatic |
| Material | ABS OR PC |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Phase | 3 |
| Power | AC |
| Voltage | 440VAC |
| Usage/Application | Power |
| Current | 6-100A |
| Material | Copper |
| I Deal In | New Only |
SOLBOX ACDB Available in Various Ranges with Available Options (Fuse/MCB/SPD Protections). Customization Solution Available.
₹ 3500 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 230/440VAC |
Make: SOLBOX
Technical: 16A-63A 1PH & 3PH
Protection: IP65, Over Current, Over Voltage.
₹ 1500 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 230/440VAC |
Make: SOLBOX
Technical: 16A-63A 1PH & 3PH
Protection: IP65, Over Current, Over Voltage.
₹ 1500 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 230/440VAC |
Make: SOLBOX
Technical: 16A-63A 1PH & 3PH
Protection: IP65, Over Current, Over Voltage.
₹ 10000 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 230/440VAC |
SOLBOX ACDB Lt Panel Available in Various Ranges with Available Options (Fuse/MCB/SPD Protections). Customization Solution Available.
₹ 1500 / Piece Get Latest Price
| Material | ABS OR PC |
| IP Rating | IP 65 |
| Brand | SOLBOX |
| Gland | PG |
| Operation Voltage | 230VAC & 440VAC |
| Automation Grade | Automatic |
| Power | AC |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Brand | SOLBOX |
| Usage/Application | Solar |
| Range | Three Phase |
| Rated Current | 16-2000A |
| Rated Voltage | 440Vac |
| Power | AC |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Power | AC |
| Voltage | 230VAC |
| Conductor Material | COPPER |
| Protection | OVER CURRENT, OVER VOLTAGE |
| IP | 65 |
| Enclosure Box | ABS OR PC |
| Brand | SOLBOX |
| Material | ABS OR PC |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | SOLBOX |
| Material | ABS OR PC |
| IP Rating | IP 65 |
| Power | AC |
| Automation Grade | Automatic |
| Operation Voltage | 230 & 440VAC |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 230/440VAC |
SOLBOX ACDB Available in Various Ranges with Available Options (Fuse/MCB/SPD Protections). Customization Solution Available.
₹ 1500 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 23/440VAC |
Make: SOLBOX
Technical: 16A-63A 1PH & 3PH
Protection: IP65, Over Current, Over Voltage.
₹ 3000 / Piece Get Latest Price
| Model Name/Number | MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | All |
| Rated Current | 6-100A |
| Rated Voltage | 230/440VAC |
SOLBOX ACDB Available in Various Ranges with Available Options (Fuse/MCB/SPD Protections). Customization Solution Available.
₹ 6000 / Piece Get Latest Price
| Brand | Solbox |
| Part Number | NA |
| Voltage | 440V |
| Packaging Type | Box |
| Power | AC Power |
| Type | Residential And Commercial |
| Conductor Material | Copper |
| Ideal For | Solar Application |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Model Name/Number | ACDB Three Phase |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop/Commercial |
| Range | KW-MW |
| Rated Current | 10-100A |
| Rated Voltage | 230V-400V |
₹ 2000 / Piece Get Latest Price
| Brand | SOLBOX |
| Part Number | MST |
| Voltage | 230/440VAC |
| Packaging Type | Box |
| Power | AC |
| Type | MST |
| Conductor Material | Copper |
Make: SOLBOX
Technical: 16A-63A 1PH & 3PH
Protection: IP65, Over Current, Over Voltage.
₹ 5500 / Piece Get Latest Price
| Brand | SOLBOX |
| Part Number | NA |
| Voltage | 440VAC |
| Packaging Type | Box |
| Power | AC |
| Type | NA |
₹ 10000 / Piece Get Latest Price
| IP | 65 |
| Conductor Material | Copper |
| Current | 16-2000A |
| Material | ABS Or PC |
| Make | SOLBOX |
| Power | AC |
| Voltage | 440Vac |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Model Name/Number | ACDB 1Ph MST |
| Brand | SOLBOX |
| Usage/Application | Solar Rooftop |
| Range | KW |
| Rated Current | 5A-32A |
| Rated Voltage | 230V |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | SOLBOX |
| Part Number | MST FST |
| Voltage | All |
| Packaging Type | Box |
| Power | AC -DC |
| Type | NA |
SOLBOX DCDB And DCDB Available in Various Ranges with Available Options (Fuse/MCB/SPD Protections). Customization Solution Available.
₹ 2800 / Piece Get Latest Price
| Brand | SOLBOX |
| Material | ABS OR PC |
| IP Rating | IP 65 |
| Power | AC |
| Automation Grade | Automatic |
| Operation Voltage | 230 & 440VAC |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Brand | SOLBOX |
| Type | Voltage Relays |
| Current | 16-1000A |
| Voltage | 230/440Vac |
| Power | AC |
| Material | ABS or PC |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Material | Mild Steel |
| MCB Count | TPN |
| Phase | 3 - Phase |
| Usage/Application | Distribution Board |
| IP Rating | 55 |
| Brand | SOLBOX |
Make: SOLBOX
Technical: LT Panel,440Vac
Protection: IP65, Over Current, Over Voltage.
Dharmarajsinh Jhala (Director)
My Solar
G/54, Ground Floor, Sahjanand Business Park, NR Keshvam Estate, S.P. Ring Road, Nikol
Ahmedabad - 382350, Gujarat, India